You are currently viewing a placeholder content from Rolex Official Timepiece. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information52 Super Series
Valencia 52 SUPER SERIES Royal Cup
September 23rd – September 28th | Valencia, Spain
Leaderboard
52 SUPER SERIES Season 2024
Pos | Team | PalmaVela | XS Newport RI Trophy | ROLEX TP52 WC Newport RI | Puerto Portals | Valencia Royal Cup | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|
Quantum A. Magic | 27 | 36 | 52 | 45 | 47 | 207 | |||
Platoon A. | 45 | 47 | 48 | 40 | 28 | 208 | |||
Gladiator | 37 | 35 | 40 | 40 | 60 | 212 | |||
Sled | 33 | 42 | 46 | 67 | 57 | 245 | |||
Alegre | 37 | 44 | 51 | 66 | 54 | 252 | |||
Interlodge | 32 | 49 | 73 | 65 | 47 | 266 | |||
PAPREC | 49 | 51 | 62 | 63 | 46 | 271 | |||
Phoenix | 77 | 46 | 65 | 58 | 37 | 283 | |||
VĀYU | 51 | 33 | 65 | 80 | 59 | 288 | |||
ALPHA+ | 51 | 58 | 50 | 69 | 82 | 310 | |||
Provezza | 25 | 88 | 110 | 71 | 33 | 327 | |||
CRIOULA | 77 | 88 | 110 | 70 | 39 | 384 | |||
Teasing Machine | 77 | 88 | 110 | 89 | 49 | 413 |
Latest News
Latest Videos
Teams
Events
52 SUPER SERIES PalmaVela Sailing Week
April 27th – May 2nd
Palma Mallorca, Spain
XS 52 SUPER SERIES Newport Trophy
June 10th – June 16th
Newport RI, USA
ROLEX TP52 World Championship Newport 2024
July 16th – July 20th
Newport RI, USA
Puerto Portals 52 SUPER SERIES Sailing Week
August 27th – September 1st
Puerto Portals, Spain
Valencia 52 SUPER SERIES Royal Cup
September 23rd – September 28th
Valencia, Spain
52 SUPER SERIES
Pure Passion
Pure Competition
Pure Performance
Latest Media
Latest photos
Follow our socials
Partners
Technical Partners
TP52 CLASS ASSOCIATION