Results
Menorca 52 SUPER SERIES Sailing Week
Event Results & Overall Ranking
slide to see more »
Pos | | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty
Points | Total |
|  | Platoon | 4 | 3 | 6 | 4 | 1 | - | - | - | - | - | | 18 |
|  | Alegre | 1 | 1 | 1 | 7 | 10 | - | - | - | - | - | | 20 |
|  | Quantum Racing | 11 | 4 | 4 | 2 | 2 | - | - | - | - | - | | 23 |
|  | Bronenosec Gazprom | 2 | DNF 12 | 2 | 3 | 3 | - | - | - | - | - | +2 | 24 |
|  | Phoenix | 3 | 7 | 3 | 5 | 6 | - | - | - | - | - | | 24 |
|  | Sled | 5 | 8 | 7 | 1 | 4 | - | - | - | - | - | | 25 |
|  | Provezza | 8 | 2 | 8 | 6 | 11 | - | - | - | - | - | | 35 |
|  | Gladiator | 6 | 9 | 9 | 10 | 5 | - | - | - | - | - | | 39 |
|  | Interlodge | 7 | 10 | 5 | 8 | 9 | - | - | - | - | - | | 39 |
|  | THA72 | 10 | 5 | 10 | 11 | 7 | - | - | - | - | - | | 43 |
|  | Paprec | 9 | 6 | 11 | 9 | 8 | - | - | - | - | - | | 43 |
Race Schedule
Day 1 – WL Races
September 28th, 2021: 12:30 - 17:00 (CEST)
Day 2 – WL Races
September 29th, 2021: 12:30 - 17:00 (CEST)
Day 3 – WL Races
September 30th, 2021: 12:30 - 17:00 (CEST)
Day 4 – WL Races
October 1st, 2021: 12:30 - 17:00 (CEST)
Day 5 – WL Races
October 2nd, 2021: 12:30 - 17:00 (CEST)