52 SUPER SERIES Atlantic Cup Season 2014 (World)
| Pos | Team | QKWRW | 52USECC | RCSW | ATP5WC | 33CDRM | ZRCMI | Total | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 23 | 22 | 23 | 10 | 25 | 23 | 126 | |
![]() | Azzurra | 29 | 30 | 17 | 21 | 32 | 26 | 155 | |
![]() | Rán Racing | 26 | 41 | 24 | 13 | 29 | 34 | 167 | |
![]() | Phoenix | DNS/70 | DNS/72 | 30 | 12 | 35 | 47 | 266 | |
![]() | Gladiator | DNS/70 | DNS/72 | 34 | 24 | 44 | 45 | 289 | |
![]() | Sled | 46 | 33 | DNS/60 | DNS/50 | DNS/80 | 36 | 305 | |
![]() | Provezza | DNS/70 | DNS/72 | 35 | 33 | 62 | 40 | 312 | |
![]() | Interlodge | 33 | 33 | DNS/60 | DNS/50 | DNS/80 | DNS/72 | 328 | |
![]() | Vesper | 70 | 43 | 21 | 50 | DNS/80 | DNS/72 | 336 | |
![]() | Paprec Recyclage | DNS/70 | DNS/72 | 40 | 34 | 56 | DNS/72 | 344 | |
![]() | Hooligan | 53 | 51 | DNS/60 | DNS/50 | DNS/80 | DNS/72 | 366 | |
![]() | Gaastra Pro | DNS/70 | DNS/72 | DNS/60 | DNS/50 | DNS/80 | 38 | 370 | |
![]() | b2 | DNS/70 | DNS/72 | 46 | 43 | DNS/80 | DNS/72 | 383 | |
![]() | Hurakan | DNS/70 | DNS/72 | DNS/60 | 37 | DNS/80 | DNS/72 | 391 | |
![]() | Aquila | DNS/70 | DNS/72 | DNS/60 | DNS/50 | DNS/80 | DNS/72 | 404 |
US 52 SUPER SERIES Season 2014 (US)
| Pos | Team | QKWRW | 52USECC | Total | |
|---|---|---|---|---|---|
![]() | Quantum Racing | 23 | 22 | 45 | |
![]() | Azzurra | 29 | 30 | 59 | |
![]() | Interlodge | 33 | 33 | 66 | |
![]() | Rán Racing | 26 | 41 | 67 | |
![]() | Sled | 46 | 33 | 79 | |
![]() | Hooligan | 53 | 51 | 104 | |
![]() | Vesper | DNS/70 | 43 | 113 |
Barclays 52 SUPER SERIES Season 2014 (EU)
| Pos | Team | RCSW | ATP5WC | 33CDRM | ZRCMI | Total | |
|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 23 | 10 | 25 | 23 | 81 | |
![]() | Azzurra | 17 | 21 | 32 | 26 | 96 | |
![]() | Rán Racing | 24 | 13 | 29 | 34 | 100 | |
![]() | Phoenix | 30 | 12 | 35 | 47 | 124 | |
![]() | Gladiator | 34 | 24 | 44 | 45 | 147 | |
![]() | Provezza | 35 | 33 | 62 | 40 | 170 | |
![]() | Paprec Recyclage | 40 | 34 | 56 | DNS/72 | 202 | |
![]() | Vesper | 21 | 50 | DNS/80 | DNS/72 | 223 | |
![]() | Sled | DNS/60 | DNS/50 | DNS/80 | 36 | 226 | |
![]() | Gaastra Pro | DNS/60 | DNS/50 | DNS/80 | 38 | 228 | |
![]() | b2 | 46 | 43 | DNS/80 | DNS/72 | 241 | |
![]() | Hurakan | DNS/60 | 37 | DNS/80 | DNS/72 | 249 | |
![]() | Interlodge | DNS/60 | DNS/50 | DNS/80 | DNS/72 | 262 | |
![]() | Hooligan | DNS/60 | DNS/50 | DNS/80 | DNS/72 | 262 | |
![]() | Aquila | DNS/60 | DNS/50 | DNS/80 | DNS/72 | 262 |
Quantum Key West Race Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 3 | 23 | |
![]() | Rán Racing | 2 | 2 | 3 | 4 | 1 | 2 | 4 | 1 | 5 | 2 | 26 | |
![]() | Azzurra | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 6 | 4 | 1 | 29 | |
![]() | Interlodge | 4 | 5 | 6 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 33 | |
![]() | Sled | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 2 | 5 | 46 | |
![]() | Hooligan | 6 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 6 | 53 |
52 US East Coast Championship
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 22 | |
![]() | Azzurra | 4 | 1 | 1 | 2 | 2 | 1 | 6 | 6 | 7 | 30 | |
![]() | Sled | 6 | 6 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 33 | |
![]() | Interlodge | 3 | 5 | 3 | 3 | 5 | 3 | 7 | 2 | 2 | 33 | |
![]() | Rán Racing | 2 | 7 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 41 | |
![]() | Vesper | 5 | 2 | 5 | 6 | 7 | 5 | 5 | 3 | 5 | 43 | |
![]() | Hooligan | 7 | 4 | 7 | 7 | 6 | DNF | 1 | 7 | 4 | 51 |
Rolex Capri Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Azzurra | 3 | 3 | 7 | 1 | 2 | 1 | – | – | – | – | 17 | |
![]() | Vesper | 5 | 2 | 1 | 6 | 3 | 4 | – | – | – | – | 21 | |
![]() | Quantum Racing | 4 | 1 | 6 | 4 | 5 | 4 | – | – | – | – | 23 | |
![]() | Rán Racing | 2 | 8 | 2 | 5 | 1 | 6 | – | – | – | – | 24 | |
![]() | Phoenix | 1 | 7 | 3 | 8 | 9 | 2 | – | – | – | – | 30 | |
![]() | Gladiator | 9 | 6 | 5 | 3 | 6 | 5 | – | – | – | – | 34 | |
![]() | Provezza | 6 | 4 | 8 | 2 | 8 | 7 | – | – | – | – | 35 | |
![]() | Paprec Recyclage | 7 | 5 | 9 | 7 | 4 | 8 | – | – | – | – | 40 | |
![]() | b2 | 8 | 9 | 4 | 9 | 7 | 9 | – | – | – | – | 46 |
AUDI TP52 World Championship
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 2 | 2 | 3 | 2 | – | – | – | – | – | 10 | |
![]() | Phoenix | 4 | 3 | 3 | 1 | 1 | – | – | – | – | – | 12 | |
![]() | Rán Racing | 3 | 1 | 1 | 4 | 4 | – | – | – | – | – | 13 | |
![]() | Azzurra | 2 | 5 | 7 | 2 | 5 | – | – | – | – | – | 21 | |
![]() | Gladiator | 5 | 7 | 4 | 5 | 3 | – | – | – | – | – | 24 | |
![]() | Provezza | 6 | 4 | 6 | 7 | DNF | – | – | – | – | – | 33 | |
![]() | Paprec Recyclage | 8 | 6 | 5 | 9 | 6 | – | – | – | – | – | 34 | |
![]() | Hurakan | 7 | 8 | 8 | 6 | 8 | – | – | – | – | – | 37 | |
![]() | b2 | 9 | DNF | 9 | 8 | 7 | – | – | – | – | – | 43 |
33 Copa del Rey MAPFRE
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 2 | 1 | 2 | 2 | 6 | 1 | 2 | 2 | 4 | 3 | 25 | |
![]() | Rán Racing | 1 | 7 | 6 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 29 | |
![]() | Azzurra | 3 | 5 | 4 | 1 | 5 | 2 | 5 | 4 | 1 | 2 | 32 | |
![]() | Phoenix | 6 | 3 | 3 | 6 | 2 | 5 | 3 | 3 | 3 | 1 | 35 | |
![]() | Gladiator | DNF/8 | 2 | 1 | 5 | 3 | 4 | 4 | 5 | 7 | 5 | 44 | |
![]() | Paprec Recyclage | 4 | 6 | 5 | 4 | 4 | 7 | 6 | 7 | 6 | 7 | 56 | |
![]() | Provezza | 5 | 4 | DNF/8 | DNS/8 | 7 | 6 | 7 | 6 | 5 | 6 | 62 |
ZENITH Royal Cup Marina Ibiza
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 2 | 3 | 2 | 1 | 6 | 1 | 7 | – | – | 23 | |
![]() | Azzurra | 3 | 5 | 2 | 1 | 6 | 2 | 4 | 3 | – | – | 26 | |
![]() | Rán Racing | 2 | 4 | 4 | 4 | 5 | 7 | 7 | 1 | – | – | 34 | |
![]() | Sled | 4 | 1 | 6 | 3 | 4 | DNF/9 | 3 | 6 | – | – | 36 | |
![]() | Gaastra Pro | 6 | 6 | 1 | 8 | 2 | 5 | 6 | 4 | – | – | 38 | |
![]() | Provezza | 7 | 3 | 7 | 6 | 7 | 3 | 5 | 2 | – | – | 40 | |
![]() | Gladiator | 5 | 7 | 8 | 5 | 3 | 4 | 8 | 5 | – | – | 45 | |
![]() | Phoenix | 8 | 8 | 5 | 7 | 8 | 1 | 2 | 8 | – | – | 47 |


52 SUPER SERIES – 2026 SEASON










