52 SUPER SERIES Season 2026
| Pos | Team | Puerto Portals | Rolex TP52 WC Porto Cervo | Marina Rubicon Lanzarote | Puerto Calero Lanzarote Royal Cup | Valencia | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Platoon Aviation | 51 | 53 | 33 | 34 | 171 | ||||
| Sled | 42 | 47 | 31 | 62 | 182 | ||||
| Alkedo Cetilar | 58 | 56 | 26 | 77 | 217 | ||||
| PAPREC | 72 | 61 | 24 | 71 | 228 | ||||
| Trinity | 73 | 49 | 46 | 61 | 229 | ||||
| No Way Back | 52 | 69 | 44 | 69 | 234 | ||||
| ALPHA+ | 67 | 55 | 48 | 70 | 240 | ||||
| Provezza | 56 | 71 | 62 | 60 | 249 | ||||
| CRIOULA | 59 | 76 | 66 | 59 | 260 | ||||
| VĀYU | 86 | 73 | 55 | 66 | 280 | ||||
| Alegre | 90 | 72 | 50 | 76 | 288 | ||||
| Gladiator | 59 | 88 | 89 | 76 | 312 | ||||
| Teasing Machine | 83 | 82 | 69 | 139 | 373 | ||||
| Caballo Loco | 100 | 102 | 98 | 140 | 440 | ||||
| Vudu | 135 | 126 | 98 | 140 | 499 | ||||
| Katana | 135 | 144 | 98 | 140 | 517 |
Puerto Calero Lanzarote 52 SUPER SERIES Royal Cup
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platoon Aviation | 6 | 2 | 6 | 1 | 2 | 2 | 1 | 4 | 1 | 9 | 34 | |||
| CRIOULA | 7 | 4 | 4 | 6 | 11 | 4 | 4 | 3 | 12 | 4 | 59 | |||
| Provezza | 1 | 7 | 2 | 5 | 1 | 10 | 5 | 9 | 8 | 12 | 60 | |||
| Trinity | 10 | 6 | 3 | 7 | 6 | 3 | 10 | 5 | 6 | 5 | 61 | |||
| Sled | 4 | 10 | 5 | 11 | 5 | 1 | 2 | 13 | 9 | 2 | 62 | |||
| VĀYU | 2 | 3 | 9 | 3 | 8 | 8 | 11 | 10 | 4 | 8 | 66 | |||
| No Way Back | 8 | 5 | 12 | 2 | 12 | 11 | 3 | 6 | 7 | 3 | 69 | |||
| ALPHA+ | 11 | 1 | 8 | 10 | 7 | 6 | 12 | 7 | 2 | 6 | 70 | |||
| PAPREC | 9 | 11 | 1 | 4 | 9 | 12 | 8 | 1 | 5 | 11 | 71 | |||
| Gladiator | 3 | 12 | 7 | 8 | 10 | 7 | 6 | 2 | 11 | 10 | 76 | |||
| Alegre | 5 | 8 | 11 | 9 | 4 | 5 | 9 | 8 | 10 | 7 | 76 | |||
| Alkedo Cetilar | 12 | 9 | 10 | 12 | 3 | 9 | 7 | 11 | 3 | 1 | 77 | |||
| Teasing Machine | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 139 |
Marina Rubicon Lanzarote 52 SUPER SERIES Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAPREC | 2 | 1 | 1 | 4 | 9 | 5 | 2 | 24 | ||||||
| Alkedo Cetilar | 7 | 3 | 3 | 3 | 2 | 3 | 5 | 26 | ||||||
| Sled | 1 | 2 | 6 | 1 | 3 | 8 | 10 | 31 | ||||||
| Platoon Aviation | 6 | 5 | 9 | 6 | 5 | 1 | 1 | 33 | ||||||
| No Way Back | 5 | 7 | 5 | 9 | 7 | 2 | 9 | 44 | ||||||
| Trinity | 12 | 4 | 10 | 8 | 1 | 7 | 4 | 46 | ||||||
| ALPHA+ | 3 | 8 | 2 | 2 | 8 | 12 | 13 | 48 | ||||||
| Alegre | 4 | 9 | 8 | 10 | 4 | 4 | 11 | 50 | ||||||
| VĀYU | 9 | 6 | 11 | 5 | 12 | 6 | 6 | 55 | ||||||
| Provezza | 11 | 12 | 4 | 7 | 10 | 10 | 8 | 62 | ||||||
| CRIOULA | 14 | 11 | 7 | 11 | 11 | 9 | 3 | 66 | ||||||
| Teasing Machine | 10 | 10 | 13 | 12 | 6 | 11 | 7 | 69 | ||||||
| Gladiator | 8 | 13 | 13 | 14 | 14 | 14 | 13 | 89 |
Rolex TP52 World Championship PORTO CERVO 2026
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sled | 5 | 1 | 6 | 12 | 5 | 2 | 4 | 9 | 3 | 47 | ||||
| Trinity | 10 | 13 | 3 | 2 | 12 | 4 | 3 | 1 | 1 | 49 | ||||
| Platoon Aviation | 4 | 6 | 9 | 6 | 2 | 6 | 10 | 8 | 2 | 53 | ||||
| ALPHA+ | 12 | 12 | 2 | 1 | 3 | 1 | 5 | 7 | 12 | 55 | ||||
| Alkedo Vitamina | 1 | 9 | 10 | 5 | 6 | 14 | 2 | 4 | 5 | 56 | ||||
| PAPREC | 13 | 4 | 1 | 3 | 4 | 9 | 8 | 11 | 8 | 61 | ||||
| No Way Back | 6 | 2 | 7 | 8 | 8 | 3 | 13 | 15 | 7 | 69 | ||||
| Provezza | 8 | 10 | 5 | 13 | 7 | 5 | 11 | 3 | 9 | 71 | ||||
| Alegre | 11 | 8 | 4 | 10 | 11 | 7 | 9 | 6 | 6 | 72 | ||||
| VĀYU | 3 | 3 | 14 | 11 | 9 | 10 | 1 | 12 | 10 | 73 | ||||
| CRIOULA | 7 | 11 | 13 | 14 | 1 | 8 | 6 | 2 | 14 | 76 | ||||
| Teasing Machine | 2 | 14 | 11 | 9 | 10 | 11 | 7 | 5 | 13 | 82 | ||||
| Gladiator | 15 | 5 | 8 | 4 | 15 | 15 | 12 | 10 | 4 | 88 | ||||
| Caballo Loco | 9 | 7 | 15 | 7 | 13 | 13 | 14 | 13 | 11 | 102 | ||||
| Vudu | 14 | 15 | 12 | 15 | 14 | 12 | 15 | 14 | 15 | 126 |
Puerto Portals 52 SUPER SERIES Sailing Week 2026
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sled | 2 | 7 | 9 | 2 | 3 | 2 | 13 | 1 | 3 | 42 | ||||
| Platoon Aviation | 7 | 11 | 5 | 3 | 5 | 3 | 10 | 3 | 4 | 51 | ||||
| No Way Back | 3 | 8 | 6 | 10 | 7 | 4 | 3 | 6 | 5 | 52 | ||||
| Provezza | 5 | 2 | 3 | 4 | 13 | 7 | 1 | 7 | 14 | 56 | ||||
| Alkedo Vitamina | 9 | 9 | 1 | 1 | 6 | 14 | 2 | 9 | 7 | 58 | ||||
| CRIOULA | 10 | 5 | 4 | 6 | 9 | 1 | 11 | 5 | 8 | 59 | ||||
| Gladiator | 6 | 3 | 8 | 5 | 8 | 6 | 5 | 8 | 10 | 59 | ||||
| ALPHA+ | 4 | 10 | 10 | 9 | 2 | 11 | 8 | 4 | 9 | 67 | ||||
| PAPREC | 14 | 6 | 2 | 13 | 10 | 12 | 12 | 2 | 1 | 72 | ||||
| Trinity | 8 | 1 | 15 | 8 | 4 | 9 | 6 | 11 | 11 | 73 | ||||
| Teasing Machine | 12 | 15 | 11 | 12 | 1 | 8 | 7 | 14 | 2 | 1 | 83 | |||
| VĀYU | 1 | 4 | 12 | 14 | 11 | 13 | 9 | 10 | 12 | 86 | ||||
| Alegre | 11 | 12 | 7 | 11 | 12 | 5 | 14 | 12 | 6 | 90 | ||||
| Caballo Loco | 13 | 13 | 13 | 7 | 14 | 10 | 4 | 13 | 13 | 100 |
52 SUPER SERIES Valencia Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alegre | ||||||||||||||
| Alkedo V. | ||||||||||||||
| ALPHA+ | ||||||||||||||
| Caballo Loco | ||||||||||||||
| CRIOULA | ||||||||||||||
| Gladiator | ||||||||||||||
| Katana | ||||||||||||||
| No Way Back | ||||||||||||||
| PAPREC | ||||||||||||||
| Platoon A. | ||||||||||||||
| Provezza | ||||||||||||||
| Sled | ||||||||||||||
| Teasing Machine | ||||||||||||||
| Trinity | ||||||||||||||
| VĀYU | ||||||||||||||
| Vudu |


52 SUPER SERIES Valencia Sailing Week

