52 SUPER SERIES Season 2025
Pos | Team | Saint-Tropez | Galicia Royal Cup | ROLEX TP52 WC Cascais | Puerto Portals | Porto Cervo | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|
![]() | A. Magic Quantum R. | 18 | 33 | 42 | 93 | ||||
![]() | Sled | 13 | 58 | 51 | 122 | ||||
![]() | PAPREC | 23.5 | 63 | 43 | 129.5 | ||||
![]() | Alkedo V. | 28 | 49 | 61 | 138 | ||||
![]() | Platoon A. | 36 | 44 | 63 | 143 | ||||
![]() | VĀYU | 27 | 68 | 65 | 160 | ||||
![]() | ALPHA+ | 21.5 | 68 | 71 | 160.5 | ||||
![]() | Alegre | 30 | 71 | 62 | 163 | ||||
![]() | Provezza | 30 | 64 | 81 | 175 | ||||
![]() | Phoenix | 48 | 69 | 60 | 177 | ||||
![]() | Gladiator | 12 | 120 | 63 | 195 | ||||
![]() | Teasing Machine | 48 | 73 | 120 | 241 | ||||
![]() | CRIOULA | 28 | 120 | 120 | 268 |
52 SUPER SERIES Saint-Tropez Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gladiator | 1 | 2 | 6 | 3 | 12 | ||||||||
![]() | Sled | 4 | 3 | 2 | 4 | 13 | ||||||||
![]() | A. Magic Quantum R. | 2 | 10 | 5 | 1 | 18 | ||||||||
![]() | ALPHA+ | 5 | 1 | 7 | 8.5 | 21.5 | ||||||||
![]() | PAPREC | 3 | 4 | 8 | 8.5 | 23.5 | ||||||||
![]() | VĀYU | 6 | 5 | 10 | 6 | 27 | ||||||||
![]() | Alkedo V. | 9 | 11 | 1 | 5 | 2 | 28 | |||||||
![]() | CRIOULA | 8 | 9 | 4 | 7 | 28 | ||||||||
![]() | Provezza | UFD 12 | 7 | 9 | 2 | 30 | ||||||||
![]() | Alegre | 10 | 6 | 3 | 11 | 30 | ||||||||
![]() | Platoon A. | 7 | 8 | 11 | 10 | 36 |
GALICIA 52 SUPER SERIES ROYAL CUP
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A. Magic Quantum R. | 2 | 2 | 4 | 1 | 1 | 4 | 7 | 3 | 4 | 5 | 33 | ||
![]() | Platoon A. | 4 | 10 | 9 | 4 | 2 | 1 | 8 | 4 | 1 | 1 | 44 | ||
![]() | Alkedo V. | 5 | 1 | 8 | 3 | 7 | 10 | 1 | 2 | 6 | 6 | 49 | ||
![]() | Sled | 10 | 7 | 5 | 7 | 3 | 5 | 2 | 5 | 5 | 9 | 58 | ||
![]() | PAPREC | 7 | 3 | 7 | 2 | 6 | 8 | 4 | 7 | 8 | 11 | 63 | ||
![]() | Provezza | 3 | 5 | 10 | 10 | 8 | 3 | 3 | 1 | 11 | 10 | 64 | ||
![]() | ALPHA+ | 11 | 8 | 2 | 5 | 10 | 9 | 5 | 11 | 3 | 4 | 68 | ||
![]() | VĀYU | 6 | 6 | 6 | 6 | 9 | 11 | 6 | 8 | 2 | 8 | 68 | ||
![]() | Phoenix | 9 | 9 | 3 | 8 | 4 | 7 | 9 | 10 | 7 | 3 | 69 | ||
![]() | Alegre | 1 | 4 | 11 | 9 | 5 | 6 | 10 | 9 | 9 | 7 | 71 | ||
![]() | Teasing Machine | 8 | 11 | 1 | 11 | 11 | 2 | 11 | 6 | 10 | 2 | 73 |
Rolex TP52 World Championship CASCAIS 2025
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A. Magic Quantum R. | 3 | 2 | 1 | 3 | 6 | 2 | 2 | 8 | 8 | 7 | 42 | ||
![]() | PAPREC | 4 | 1 | 5 | 2 | 2 | 3 | 5 | 10 | 5 | 6 | 43 | ||
![]() | Sled | 1 | 3 | 9 | 8 | 8 | 1 | 3 | 3 | 6 | 9 | 51 | ||
![]() | Phoenix | 8 | 10 | 2 | 11 | 1 | 9 | 6 | 7 | 1 | 5 | 60 | ||
![]() | Alkedo V. | 10 | 6 | 8 | 1 | 3 | 6 | 9 | 1 | 7 | 10 | 61 | ||
![]() | Alegre | 2 | 5 | 11 | 5 | 10 | 5 | 8 | 4 | 4 | 8 | 62 | ||
![]() | Platoon A. | 11 | 4 | 6 | 6 | 7 | 11 | 1 | 5 | 9 | 3 | 63 | ||
![]() | Gladiator | 5 | 11 | 4 | 9 | 4 | 4 | 10 | 2 | 3 | 11 | 63 | ||
![]() | VĀYU | 9 | 9 | 3 | 4 | 9 | 7 | 4 | 6 | 10 | 4 | 65 | ||
![]() | ALPHA+ | 7 | 8 | 7 | 10 | 11 | 8 | 7 | 9 | 2 | 2 | 71 | ||
![]() | Provezza | 6 | 7 | 10 | 7 | 5 | 10 | 11 | 11 | 11 | 1 | 2 | 81 |
Puerto Portals 52 SUPER SERIES Sailing Week
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alegre | 0 | ||||||||||||
![]() | Alkedo V. | 0 | ||||||||||||
![]() | ALPHA+ | 0 | ||||||||||||
![]() | A. Magic Quantum R. | 0 | ||||||||||||
![]() | CRIOULA | 0 | ||||||||||||
![]() | Gladiator | 0 | ||||||||||||
![]() | PAPREC | 0 | ||||||||||||
![]() | Phoenix | 0 | ||||||||||||
![]() | Platoon A. | 0 | ||||||||||||
![]() | Provezza | 0 | ||||||||||||
![]() | Sled | 0 | ||||||||||||
![]() | Teasing Machine | 0 | ||||||||||||
![]() | VĀYU | 0 |
52 SUPER SERIES PORTO CERVO SAILING WEEK
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alegre | 0 | ||||||||||||
![]() | Alkedo V. | 0 | ||||||||||||
![]() | ALPHA+ | 0 | ||||||||||||
![]() | A. Magic Quantum R. | 0 | ||||||||||||
![]() | CRIOULA | 0 | ||||||||||||
![]() | Gladiator | 0 | ||||||||||||
![]() | PAPREC | 0 | ||||||||||||
![]() | Phoenix | 0 | ||||||||||||
![]() | Platoon A. | 0 | ||||||||||||
![]() | Provezza | 0 | ||||||||||||
![]() | Sled | 0 | ||||||||||||
![]() | Teasing Machine | 0 | ||||||||||||
![]() | VĀYU | 0 |