52 SUPER SERIES Season 2022
| Pos | Team | Baiona | TP52 WC | Puerto Portals | Scarlino | Barcelona | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 19 | 33 | 44 | 34 | 16 | – | 146 | |
![]() | Phoenix | 27 | 42 | 25 | 41 | 23 | – | 158 | |
![]() | Platoon | 26 | 40 | 51 | 41 | 18 | – | 176 | |
![]() | Sled | 43.5 | 44 | 36 | 39 | 26 | – | 188.5 | |
![]() | Alegre | 43 | 41 | 52 | 46 | 19 | – | 201 | |
![]() | Provezza | 61 | 54 | 42 | 46 | 19 | – | 222 | |
![]() | Interlodge | 39 | 71 | 50 | 75 | 32 | – | 267 | |
![]() | VĀYU | 45 | 54 | 79 | 54 | 38 | – | 270 | |
![]() | Gladiator | 60 | 73 | 71 | 74.5 | 38 | – | 316.5 |
BAIONA 52 SUPER SERIES Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 4 | 5 | 1 | 2 | 3 | 1 | 1 | 2 | X | X | X | 19 | |
![]() | Platoon | 5 | 1 | 2 | 4 | 4 | 2 | 3 | 5 | X | X | X | 26 | |
![]() | Phoenix | 1 | 3 | 3 | 1 | 8 | 6 | 2 | 3 | X | X | X | 27 | |
![]() | Interlodge | 6 | 4 | 4 | 6 | 2 | 9 | 4 | 4 | X | X | X | 39 | |
![]() | Alegre | 9 | 7 | 6 | 3 | 9 | 3 | 5 | 1 | X | X | X | 43 | |
![]() | Sled | 3 | 6 | 5 | 7 | 7 | 4 | RDG 4.5 | 7 | X | X | X | 43.5 | |
![]() | VĀYU | 2 | 2 | 8 | 5 | 5 | 7 | 7 | 9 | X | X | X | 45 | |
![]() | Gladiator | 7 | 8 | 7 | 8 | 1 | 8 | DSQ 10 | 8 | X | X | 3 | 60 | |
![]() | Provezza | 8 | DNF 10 | DNS 10 | DNS 10 | 6 | 5 | 6 | 6 | X | X | X | 61 |
Rolex TP52 World Championship CASCAIS
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 2 | 2 | 2 | 3 | 3 | 6 | 2 | 6 | 1 | 6 | – | 33 | |
![]() | Platoon | 5 | 3 | 4 | 1 | 6 | 4 | 5 | 1 | 4 | 7 | – | 40 | |
![]() | Alegre | 1 | 8 | 1 | 9 | 5 | 1 | 7 | 4 | 2 | 3 | – | 41 | |
![]() | Phoenix | 4 | 4 | 5 | 4 | 1 | 8 | 3 | 5 | 3 | 5 | – | 42 | |
![]() | Sled | 8 | 1 | 8 | 5 | 8 | 3 | 1 | 3 | 5 | 2 | – | 44 | |
![]() | Provezza | 6 | 5 | 9 | 7 | 2 | 7 | 8 | 2 | 7 | 1 | – | 54 | |
![]() | VĀYU | 3 | 6 | 3 | 2 | 4 | 2 | 9 | 7 | 9 | 9 | – | 54 | |
![]() | Interlodge | 7 | 9 | 7 | 8 | 7 | 9 | 6 | 8 | 6 | 4 | – | 71 | |
![]() | Gladiator | 9 | 7 | 6 | 6 | 9 | 5 | 4 | 9 | 8 | 8 | 2 | 73 |
PUERTO PORTALS 52 SUPER SERIES Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Phoenix | 1 | 3 | 1 | 8 | 1 | 4 | 2 | 1 | 2 | 2 | – | 25 | |
![]() | Sled | 2 | 2 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | 5 | – | 36 | |
![]() | Provezza | 3 | 8 | 5 | 5 | 4 | 5 | 1 | 7 | 1 | 3 | – | 42 | |
![]() | Quantum Racing | 8 | 6 | 7 | 2 | 2 | 2 | 3 | 3 | 7 | 4 | – | 44 | |
![]() | Interlodge | 4 | 1 | 3 | 3 | 9 | 3 | 8 | 6 | 5 | 8 | – | 50 | |
![]() | Platoon | 5 | 4 | 8 | 1 | 5 | 7 | 4 | 5 | 6 | 6 | – | 51 | |
![]() | Alegre | 6 | 7 | 2 | 7 | 7 | 8 | 7 | 4 | 3 | 1 | – | 52 | |
![]() | Gladiator | 7 | 5 | 6 | 9 | 6 | 9 | 9 | 9 | 4 | 7 | – | 71 | |
![]() | VĀYU | 9 | 9 | 9 | 6 | 8 | 6 | 6 | 8 | 9 | 9 | – | 79 |
SCARLINO 52 SUPER SERIES Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 2 | 2 | 4 | 5 | 3 | 5 | 6 | 1 | 2 | 4 | – | 34 | |
![]() | Sled | 5 | 1 | 3 | 4 | 1 | 3 | 4 | 6 | 5 | 7 | – | 39 | |
![]() | Platoon | 4 | 7 | 8 | 7 | 2 | 1 | 2 | 7 | 1 | 2 | – | 41 | |
![]() | Phoenix | 3 | 4 | 7 | 1 | 6 | 2 | 5 | 3 | 7 | 3 | – | 41 | |
![]() | Provezza | 8 | 5 | 2 | 6 | 7 | 9 | 1 | 4 | 3 | 1 | – | 46 | |
![]() | Alegre | 7 | 3 | 1 | 3 | 5 | 8 | 3 | 5 | 6 | 5 | – | 46 | |
![]() | VĀYU | 1 | 9 | 5 | 9 | 4 | 6 | 8 | 2 | 4 | 6 | – | 54 | |
![]() | Gladiator | 6 | 8 | 9 | 8 | 9 | 4 | 9 | 4.5 | 9 | 8 | – | 74.5 | |
![]() | Interlodge | 9 | 6 | 6 | 2 | 8 | 7 | 7 | 10 | 8 | 9 | 3 | 75 |
BARCELONA 52 SUPER SERIES Sailing Week
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Penalty Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Racing | 1 | 4 | 4 | 6 | 1 | – | – | – | – | – | – | 16 | |
![]() | Platoon | 4 | 2 | 5 | 1 | 6 | – | – | – | – | – | – | 18 | |
![]() | Provezza | 3 | 1 | 7 | 5 | 3 | – | – | – | – | – | – | 19 | |
![]() | Alegre | 2 | 5 | 2 | 3 | 7 | – | – | – | – | – | – | 19 | |
![]() | Phoenix | 7 | 3 | 1 | 2 | 10 | – | – | – | – | – | – | 23 | |
![]() | Sled | 5 | 6 | 6 | 4 | 5 | – | – | – | – | – | – | 26 | |
![]() | Interlodge | 6 | 7 | 8 | 9 | 2 | – | – | – | – | – | – | 32 | |
![]() | VĀYU | 8 | 10 | 3 | 8 | 9 | – | – | – | – | – | – | 38 | |
![]() | Gladiator | 9 | 9 | 9 | 7 | 4 | – | – | – | – | – | – | 38 | |
![]() | Paprec | 10 | 8 | 10 | 10 | 8 | – | – | – | – | – | – | 46 |


52 SUPER SERIES – 2026 SEASON








