After Key West in January, where Doug DeVos’s Quantum Racing won with an immaculate final 2,1,1 flourish, the 52 SUPER SERIES moves to South Beach for next week’s Miami Royal Cup.
The 52 SUPER SERIES Miami Royal Cup is a standalone regatta, and the weather in March can be a little mixed – 5 or 25 knots, sea breeze or light and shifty. It’s a complex venue. It looks very simple, and there’s not too much land around, but the tide, the current and the wind definitely make it a tactician’s paradise.
Results
52 SUPER SERIES Miami Royal Cup
Event Results & Overall Ranking
slide to see more »
Pos | | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|  | Azzurra | 2 | 2 | 1 | 1 | 2 | 1 | 8 | 3 | 4 | X | 24 |
|  | Platoon | 3 | 1 | 8 | 2 | 7 | 3 | 4 | 1 | 3 | X | 32 |
|  | Provezza | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 8 | X | 39 |
|  | Quantum Racing | 1 | 4 | 6 | 7 | 1 | 9 | 5 | 2 | 7 | X | 42 |
|  | Sled | 6 | DSQ 12 | 5 | 9 | 3 | 6 | 1 | 5 | 5 | X | 52 |
|  | Rán Racing | 4 | 8 | 4 | 3 | 10 | 8 | 10 | 6 | 1 | X | 54 |
|  | Gladiator | 7 | RDG 6.2 | RDG 6.2 | RDG 6.2 | 6 | 7 | 2 | 9 | 6 | X | 55.6 |
|  | Bronenosec Gazprom | 10 | 5 | 2 | 6 | 8 | 2 | 7 | 10 | 9 | X | 59 |
|  | Alegre | 8 | 6 | 7 | 5 | 9 | 10 | 9 | 7 | 2 | X | 63 |
|  | Sorcha | 9 | 7 | 9 | 8 | 5 | 4 | 6 | 8 | 10 | X | 66 |
|  | Paprec Recyclage | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | DNS 12 | X | DNS 108 |
Race Schedule
Day 1 – WL Races
March 7th, 2017: 21:00 - 23:00 (CET)
Day 2 – WL Races
March 8th, 2017: 17:30 - 21:00 (CET)
Day 3 – WL Races
March 9th, 2017: 17:30 - 22:00 (CET)
Day 4 – WL Races
March 10th, 2017: 18:00 - 21:00 (CET)
Day 5 – WL Races
March 11th, 2017: 18:40 - 21:30 (CET)